View Pledges
| Name | Pledges | Pledge Amount |
|---|---|---|
| Adam Williams | 1 | $100.00 |
| betsy brice | 1 | $100.00 |
| Brad L. Lester | 3 | $443.00 |
| Brandon Hudson | 1 | $25.00 |
| Brent Metcalf | 7 | $735.00 |
| Brian Finley | 10 | $400.00 |
| Calvin Luzum | 1 | $25.00 |
| Charlie Bullen | 1 | $25.00 |
| Chris Doyle | 8 | $1,020.00 |
| Chuck Yagla | 22 | $1,615.00 |
| Daniel Dennis | 21 | $1,230.00 |
| Danny Song | 12 | $405.00 |
| Dave Raihl | 1 | $25.00 |
| Eric Leytem | 1 | $25.00 |
| Jessica Smith | 19 | $1,335.00 |
| Kirk Ferentz | 16 | $3,115.00 |
| Kurt Backes | 5 | $800.00 |
| Kyle Schnebolen | 1 | $25.00 |
| Levar Woods | 1 | $100.00 |
| Lloyd Rogers | 2 | $130.00 |
| Luke Eustice | 29 | $1,841.00 |
| Luke Lofthouse | 5 | $675.00 |
| MacKenzie Swan | 5 | $200.00 |
| Mark Bader | 1 | $100.00 |
| Mark Ironside | 9 | $545.00 |
| Mike Doughty | 25 | $2,255.00 |
| Mike McDonough | 22 | $1,545.00 |
| Mike Zadick | 39 | $6,390.00 |
| Mitch Fick | 5 | $190.00 |
| Mitch Kelly | 1 | $700.00 |
| Nate Hayes | 1 | $25.00 |
| Phil Keddy | 11 | $1,245.00 |
| Ryan Key | 13 | $1,535.00 |
| Scott Eslinger | 1 | $25.00 |
| Smoke Dog | 4 | $250.00 |
| Terry Brands | 14 | $2,334.00 |
| Tim Balvanz | 1 | $25.00 |
| Tim Grissel, Jr. | 8 | $390.00 |
| Tom Brands | 15 | $5,930.00 |




















